| Material | Engrave | Cut | Mark |
|---|---|---|---|
| Acrylics | – | – | x |
| Glass | – | – | – |
| Plastic Sheets | |||
| Leather | |||
| Metal | |||
| Paper | |||
| Plastics | |||
| Stone (Also Slate) | |||
| Textiles | |||
| Wood |
Marking Area:
F160 Lens = 110mm x 110mm
F254 Lens = 190mm x 190mm
| Engrave | Cut | Mark | |
| Acrylics | – | – | ✔ |
| Glass | – | – | – |
| Plastic sheets | – | – | ✔ |
| Leather | – | – | – |
| Metal | ✔ | ✔ | ✔ |
| Paper | – | – | – |
| Plastics | ✔ | ✔ | ✔ |
| Stone (Slate Also) |
✔ | – | – |
| Textiles | – | – | – |
| Wood | ✔ | ✔ | ✔ |


