| TOOL APPLICATION | GENERAL REQUIREMENTS | 1ST CHOICE |
|---|---|---|
| ARBORS | STRENGTH, WEAR | O1 |
| AUGERS | WEAR, TOUGHNESS | A2 |
| BEADING | FATIGUE, WEAR | D3 |
| BOLSTERS | STRENGTH | 2311 |
| BITS (TOOL HOLDER) | WEAR, SHOCK | M2 |
| BITS (ROUTER) | H.S. MACHINING | M2 / T1 |
| BITS (SCREW DRIVER) | HARD,TOUGH | SI M2 |
| BORING | WEAR, H.S. CUTTING | M2 / T1 |
| BRICK MOULDS | WEAR | A2 D3 2311 |
| BROACHES | EDGE,WEAR, SHOCK, CHIP RES. | M2/T1/M42 |
| BUNTERS (COLD HEADING) | HARD SURFACE, TOUGH CORE | O1 |
| BURNISHING | EXTREME SURFACE HARDNESS | D2 |
| BURRS | HARD, NON CHIP | M2 |
| CAMS | STABILITY IN HARDENING | O1 D2 |
| CENTRES (DEAD) | RESIST TO GALLING | M2 |
| CENTRES (LIVE) | MAX TOUGHNESS & STRENGTH | D2 |
| BLACKSMITHS CHISELS | RESIST TO GALLING | S1 |
| CHISELS – COLD, HAND & PNEUMATIC | HOLD CUTTING EDGE | S1 |
| — HOT | RED HARDNESS | H13 |
| FILE CUTTING | WEAR & EDGE | M2 |
| CHASERS | EDGE & CHIPPING | M2 |
| CLIPPERS (BOLT) | HARD & TOUGH | S1 |
| CORES Zn, Al, Mg ,Sn, PRESS. DIECASTING | TOUGH,HEAT CHECKING | H13 |
| — Cu ALLOYS | RED HARDNESS | H21 |
| CONCRETE BREAKERS | SHOCK, ABRASION | 2767 S1 |
| COUNTERSINKS | KEEN EDGE | M2 T1 |
| CUTTERS(form & gear) | RED HARDNESS | M42 |
| – pipe glass wire slitting | KEEN EDGE | D2 |
| – coal | IMPACT | S1 |
| DIES – blanking hot | RED HARDNESS | M2 |
| – cold | TOUGH | D2 |
| – forging brass | HEAT CHECKING, RED HARDNESS | H10A H21 |
| – burnishing | WEAR,NON GALLING | D2 |
| – coining cold | RESIST TO SPALLING & SPLITTING | D2 |
| – coining hot | WASHING, HEAT CHECKING | H13 H21 |
| – cutting leather, paper, fabric | WEAR, DIM TOL. | D2 |
| – drawing – cold | WEAR | O1 D2 |
| – drawing – hot | ABRASION, HEAT CHECKING | H10A H21 |
| – extrusion cold | HARD, WEAR RESIST. | D2 |
| – hot | RED HARDNESS | H13 H21 |
| – crimping | HARD & TOUGH | D2 |
| – embossing | WEAR & CHIP RESIST | D2 |
| – die casting | RED HARDNESS | H12 H13 H21 |
| – forging hot | STRENGTH, RED HARDNESS | H13 H21 |
| – forming bending | DIM TOL. | O1 D2 |
| – header – cold | RESIST PICK UP | O1 M2 |
| – hot | SPLITTING | H13 S1 |
| – lamination | ABRASION | A2 D2 |
| – needle | DIM STABILITY | O1 |
| – nail | KEEN EDGE | M2 |
| – burnishing | HARD & ABRASION RESIST | M2 |
| – powder metal | WEAR | D2 |
| – shaving | EDGE & ABRASION | D2 |
| – stamping – cold | EDGE & ABRASION | O1 D2 |
| – hot – brass | THERMAL SHOCK | H1OA H12 H13 |
| – swaging | SHOCK, FATIGUE | S1 2767 |
| – threading | KEEN EDGE | M2 |
| – thread roller | STABILITY IN HARDEN.G | D2 M2 M35 M42 |
| – trimmer | KEEN EDGE | M2 |
| – tube drawing and bending | NON GALLING | D2 2767 |
| – wire drawing | ABRASION RESIST | D2 M2 |
| DOWELS | HARD | O1 |
| DRILLS – TWIST | RED HARDNESS | M2 M35 M42 |
| DRILLS – CENTRE | WEAR | M2 |
| JIGS & BUSHES | DIM. STABILITY | O1 D2 S1 |
| ENGRAVERS TOOLS | KEEN EDGE | O1 D2 |
| FORM CUTTERS | EDGE RESIST TO CRUMBLING AND CHIPPING | M2 T1 M42 |
| GAUGES – PLUG, RING AND SNAP | WEAR | D2 |
| – THREAD PLUG, RING PLUG | WEAR | O1 D2 |
| HOBS | WEAR | M2 T1 M35 |
| HUBS | RESIST SPLITTING | D2 |
| KNIVES – LEATHER | | | KEEN EDGE COMBINED WITH TOUGHNESS | | |
M2 |
| – PAPER | O1 T1 | |
| – CIRCULAR | O1 M42 | |
| – WOODWORK | M2 | |
| KNURLING TOOLS | TOUGH, HARD | D2 |
| LATHE TOOLS | CUTTING EDGE | M2 M42 |
| LINERS – MOULD BRICK | ABRASION | D3 D2 |
| MOULDS – PLASTIC | LOW INCLUSIONS, POLISHABILITY | 2767 2311 420 |
| NOZZLES – | RESIST TO HEAT CHECKING | H13 |
| – DIECASTING | 1.2714 | |
| PARTING TOOLS | KEEN EDGE, | M2 T1 |
| MANDRELS – HOT | HOT HARDNESS | H13 |
| – COLD | HARD & ABRASION RESIST | D2 S1 |
| PINS – DOWEL | HARDNESS | H13 |
| – GAUGE | WEAR | A2 D2 |
| PUNCHES – COLD | SHOCK, WEAR, TOUGH˜ | D2 M2 2767 S1 |
| – CENTRE, DRAWING, FORMING, | HARD, WEAR, SHOCK | O1 D2 |
| – PHARMACEUTICAL | HARD, WEAR ,SHOCK | D2 S1 440C |
| – HOT | WEAR, RESIST TO HEAT CHECKING | H13 M2 H10A H21 |
| REAMERS | EDGE, NON GALLING | M2 |
| RIFLING TOOLS | KEEN EDGE | M2 TI |
| ROLL TURNING | MAX HARDNESS | M2 T1 |
| ROLLS – COLD | WEAR , HARDNESS | O1 D2 M2 |
| – HOT | WEAR & SHOCK | M2 H13 |
| SAWS – HACKSAWS BAND, CIRCULAR | TOUGH & HARD | M2 T1 |
| SHAFTS – DRIVE | TORSIONAL STRENGTH | O1 |
| SHEAR BLADES COLD – LIGHT STOCK | HARDNESS, WEAR & KEEN EDGE | O1 2767 D2 |
| COLD – HEAVY | SHOCK | D2 D3 M2 S1 |
| – HOT | THERMAL SHOCK | H13 M2 |
| SPINDLES | DIM. STABILITY | O1 D2 |
| SPINNING | WEAR | D2 M2 |
| SLOTTING | KEEN EDGE, HARD | M42 |
| STAMPS – STENCILS | HARD & TOUGH | O1 S1 M2 |
| STRAIGHT EDGES | STABILITY IN H/T | O1 |
| STRIPPER PLATES | PRECISE SIZE CONTROL | O1 |
| TAPS | EDGE,THREAD FORM | M1 M2 T1 |
| THREAD ROLLERS | TOUGH & HARD | D2 M2 T1 M42 |
| TOOL BITS | KEEN EDGE | M2 T1 M42 |
| WOODWORKING | KEEN EDGE | M2 T1 |
| WORTLE PLATES | ABRASION | D2 |


