Surface Finish to Grit Comparison
| Ra Micron (µm) | Grit |
|---|---|
| 0.10 | Mirror |
| 0.23 | 400 |
| 0.30 | 320 |
| 0.38 | 240 |
| 0.48 | 220 |
| 0.76 | 180 |
| 1.06 | 150 or Bead Blast |
| 1.32 | 120 |
| 1.8 | 80 |
| 2.21 | 60 |
| 3.61 | 36 |
| December 25 - Engineering Vacancies Available - Call 01526 41 11 82 |
![]() |
+44(0) 1536 411 182 |
![]() |
office@an-engineering.co.uk |
| Ra Micron (µm) | Grit |
|---|---|
| 0.10 | Mirror |
| 0.23 | 400 |
| 0.30 | 320 |
| 0.38 | 240 |
| 0.48 | 220 |
| 0.76 | 180 |
| 1.06 | 150 or Bead Blast |
| 1.32 | 120 |
| 1.8 | 80 |
| 2.21 | 60 |
| 3.61 | 36 |
| December 25 - Engineering Vacancies Available - Call 01526 41 11 82 |